|
ADSL Modem |
|
|
|
Ethernet Infterface |
|
* support all kinds of industrial standard, such as G.dmt, T1.413,G.litesupport all kinds of industrial standard, such as G.dmt, T1.413,G.lite |
|
| * support such operating systems as Win98 Gold, Win98 SE, Windows2000, Win Me | |
| * complete terminal equipment compatibility test; 4)contain router function and provide 10BaseT ethernet interface for LAN connection; | |
| * support RFC 1483 Bridge and RFC 1483 ROUTING | |
| * support IPoA and PPPoA Routing; | |
| * provide stable transmission capability, with the maximum downlink rate of 8Mbps and uplink rate of 1Mbps | |
| * the transmission distance is 5km | |
|
PCI Interface
|
USB Interface
|
|
| * ADSL Full Transfer Rate: Up to 8Mbps downstream, 768Kbps upstream | 1) in support of USB Specification V1.1, plug and play. | |
| * G. Lite Transfer Rate: Up to 1.5 Mbps downstream, 768Kbps upstream | 2) support such operating systems as Win98 Gold, Win98 SE, Windows2000, Win Me; | |
| * Maximum line reach up to 20,000ft (6.096m) | 3) complete terminal equipment compatibility test; | |
| * Integrated Splitter Feature; | 4) in accordance with Specifications and Recommendations of ADSL Forum, ANSI, IETF, ITU, UAWG; | |
| * Always on connection; | 5) provide stable transmission capability, with the maximum downlink rate of 8160Kbps and uplink rate of 896Kbps; | |
| * PCI plug and play for easy installation and configuration | 6)the transmission distance is up to 5km; | |
| * Compatible with Windows 95/98/2000/ME/NT4.0/XP; | 7)support all kinds of industrial standard, such as G.dmt, T1.413,G.lite |
|
Chengdu Sanbo Electronics Co.Ltd. Chengdu
Suofu Sanbo Communication Engineering Co. Ltd. |